TNF5ND2 Product Applicable-Start Version-System Control Board :
1800 V-V100R003C05-TNF5UXCM
1800 V-V100R005C00-TNF5XCH
1800 V-V100R005C20-TNF5UXCME
ND2 Specifications
4 Specifications of 1600ps/nm-tunable-APD-TXFP optical module (with the span being 20 dB)
1800 V-V100R003C05-TNF5UXCM
1800 V-V100R005C00-TNF5XCH
1800 V-V100R005C20-TNF5UXCME
ND2 Specifications
Board | WDM-Side Fixed Optical Module | WDM-Side Pluggable Optical Module |
ND2 | N/A | 800ps/nm-tunable-PIN-TXFP |
800ps/nm-fixed-PIN-XFP | ||
1600ps/nm-fixed-APD-XFP | ||
1400ps/nm-fixed-APD-XFP | ||
1600ps/nm-tunable-APD-TXFP |
NOTE:
There is a margin between the input power low alarm threshold and the receiver sensitivity and a margin between the input power high alarm threshold and the overload point. This ensures that the system can report an input power low alarm before the actual input power reaches the receiver sensitivity or an input power high alarm before the actual input power reaches the overload point.
1 Specifications of 800ps/nm-tunable-PIN-TXFP optical module
Item | Unit | Value |
800ps/nm-tunable-PIN-TXFP | ||
Optical Module Type | - | NRZ-80 channels tunable |
Target distance | km | 40 |
Transmitter parameter specifications at point S | ||
Maximum mean launched power | dBm | 2 |
Minimum mean launched power | dBm | -1 |
Minimum extinction ratio | dB | 10 |
Central frequency | THz | 192.10 to 196.05 |
Central frequency deviation | GHz | ±5 |
Maximum -20 dB spectral width | nm | 0.3 |
Minimum side mode suppression ratio | dB | 35 |
Dispersion tolerance | ps/nm | 800 |
Eye pattern | - | - |
Receiver parameter specifications at point R | ||
Receiver type | - | PIN |
Operating wavelength range | nm | 1270 to 1600 |
Receiver sensitivity | dBm | -16 |
Minimum receiver overload | dBm | 0 |
Maximum reflectance | dB | -27 |
2 Specifications of 800ps/nm-fixed-PIN-XFP and 1600ps/nm-fixed-APD-XFP optical modules
Item | Unit | Value | |
800ps/nm-fixed- PIN-XFP | 1600ps/nm-fixed- APD-XFP |
||
Optical Module Type | - | NRZ-40 channels fixed | NRZ-40 channels fixed |
Target distance | km | 40 | 80 |
Transmitter parameter specifications at point S | |||
Maximum mean launched power | dBm | 2 | 3 |
Minimum mean launched power | dBm | -1 | -1 |
Minimum extinction ratio | dB | 10 | 8.2 |
Central frequency | THz | 192.10 to 196.00 | 192.10 to 196.00a |
Central frequency deviation | GHz | ±10 | ±10 |
Maximum -20 dB spectral width | nm | 0.3 | 0.3 |
Minimum side mode suppression ratio | dB | 35 | 30 |
Dispersion tolerance | ps/nm | 800 | 1600 |
Eye pattern | - | Compliant with Telcordia GR-253/IEEE 802.3ae/G.959 | |
Receiver parameter specifications at point R | |||
Receiver type | - | PIN | APD |
Operating wavelength range | nm | 1200 to 1650 | 1270 to 1600 |
Receiver sensitivity | dBm | -16 | -24 |
Minimum receiver overload | dBm | 0 | -9 |
Maximum reflectance | dB | -27 | -27 |
a: The module support 193.2 THz, 193.3 THz, 193.4 THz, 193.5 THz, 193.6 THz, 195.6 THz, 195.7 THz, 195.8 THz, 195.9 THz and 196.0 THz in DWDM system, and support 1531 nm and 1551 nm in CWDM system. |
3 Specifications of 1400ps/nm-fixed-APD-XFP optical module
tem | Unit | Value |
1400ps/nm-fixed-APD-XFP | ||
Line code format | - | NRZ |
Target distance | km | 70 |
Transmitter parameter specifications at point S | ||
Maximum mean launched power | dBm | 4 (1471 nm to 1571 nm) |
3 (1591 nm to 1611 nm) | ||
Minimum mean launched power | dBm | 0 |
Minimum extinction ratio | dB | 8.2 |
Central wavelength | nm | 1471 to 1611 |
Central wavelength deviation | nm | ±6.5 |
Maximum -20 dB spectral width | nm | 1 |
Minimum side mode suppression ratio | dB | 30 |
Dispersion tolerance | ps/nm | 1400 |
Eye pattern mask | - | Compliant with Telcordia GR-253/IEEE 802.3ae/G.959 |
Receiver parameter specifications at point R | ||
Receiver type | - | APD |
Operating wavelength range | nm | 1460 to 1620 |
Receiver sensitivity | dBm | -23 (1471 nm to 1551 nm) |
-22 (1571 nm) | ||
-21 (1591 nm to 1611 nm) | ||
Minimum receiver overload | dBm | -9 |
Maximum reflectance | dB | -27 |
4 Specifications of 1600ps/nm-tunable-APD-TXFP optical module (with the span being 20 dB)
Item | Unit | Value |
1600ps/nm-tunable-APD-TXFP | ||
Optical Module Type | - | NRZ-40 channels tunable |
Target distance | km | 80 |
Transmitter parameter specifications at point S | ||
Maximum mean launched power | dBm | 3 |
Minimum mean launched power | dBm | -1 |
Minimum extinction ratio | dB | 9 |
Central frequency | THz | 192.10 to 196.00 |
Central frequency deviation | GHz | ±5 |
Maximum -20 dB spectral width | nm | 1 |
Minimum side mode suppression ratio | dB | 30 |
Dispersion tolerance | ps/nm | 1600 |
Eye pattern | - | - |
Receiver parameter specifications at point R | ||
Receiver type | - | APD |
Operating wavelength range | nm | 1270 to 1600 |
Receiver sensitivity | dBm | -24 |
Minimum receiver overload | dBm | -7 |
Maximum reflectance | dB | -27 |
Maximum reflectance | dB | -27 |
5 Client-side pluggable optical module specifications (10 Gbit/s services)
Parameter | Unit | Value | |
Optical Module Type | 10 Gbit/s Multirate -10 km-XFP | 10 Gbit/s Multirate -40 km-XFP |
|
Line code format | - | NRZ | NRZ |
Optical source type | - | SLM | SLM |
Target transmission distance | - | 10 km (6.2 mi.) | 40 km (24.9 mi.) |
Transmitter parameter specifications at point S | |||
Operating wavelength range | nm | 1290 to 1330 | 1530 to 1565 |
Maximum mean launched power | dBm | -1 | 2 |
Minimum mean launched power | dBm | -6 | -1 |
Minimum extinction ratio | dB | 6 | 8.2 |
Minimum side mode suppression ratio | dB | 30 | 30 |
Eye pattern mask | - | G.959.1-compliant | |
Receiver parameter specifications at point R | |||
Receiver type | - | PIN | PIN |
Operating wavelength range | nm | 1290 to 1565 | 1260 to 1605 |
Receiver sensitivity | dBm | -11a | -14 |
Minimum receiver overload | dBm | -1a | -1 |
a: The sensitivity and overload in the table comply with ITUT G.691. The actual sensitivity of 10 Gbit/s Multirate-10 kmXFP modules is -14.4 dBm, and the actual overload is 0.5 dBm, which can be used as the reference values during deployment commissioning. |
OptiX OSN 1800V OTN Line Board include ND2 / NS4
The available functional version of the ND2 board is TNF5.
The available functional version of the NS4 board is TNF5.
Hong Telecom Equipment Service Ltd provide these TNF5ND2 & TNF5NS4 board .
The available functional version of the ND2 board is TNF5.
The available functional version of the NS4 board is TNF5.
Hong Telecom Equipment Service Ltd provide these TNF5ND2 & TNF5NS4 board .
Comments
Post a Comment