The OptiX OSN 7500 II SDH boards that operate at the STM-64, STM-16, STM-4, and STM-1 rates.
SLQ1A (4xSTM-1 optical interface board).
SLH1 (16xSTM-1 signal processing board).
SLQ4A (4xSTM-4 optical interface board).
SL16 (1xSTM-16 optical interface board).
SL16A (1xSTM-16 optical interface board).
SLQ16 (4xSTM-16 optical interface board).
SLO16 (8xSTM-16 optical interface board).
SL64 (1xSTM-64 optical interface board).
SLD64 (2xSTM-64 optical interface board).
SLQ41 (4xSTM-4/STM-1 optical interface board).
SLH41 (16xSTM-1/STM-4 optical interface board with the variable rate).
EU08 (8xSTM-1 electrical interface board).
OU08 8xSTM-1 optical/electrical interface board).
1. Relationship between the feature code of the SLQ1A and the type of optical interface
SLQ1A (4xSTM-1 optical interface board).
SLH1 (16xSTM-1 signal processing board).
SLQ4A (4xSTM-4 optical interface board).
SL16 (1xSTM-16 optical interface board).
SL16A (1xSTM-16 optical interface board).
SLQ16 (4xSTM-16 optical interface board).
SLO16 (8xSTM-16 optical interface board).
SL64 (1xSTM-64 optical interface board).
SLD64 (2xSTM-64 optical interface board).
SLQ41 (4xSTM-4/STM-1 optical interface board).
SLH41 (16xSTM-1/STM-4 optical interface board with the variable rate).
EU08 (8xSTM-1 electrical interface board).
OU08 8xSTM-1 optical/electrical interface board).
1. Relationship between the feature code of the SLQ1A and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN1SLQ1A10 | 10 | S-1.1 |
SSN1SLQ1A11 | 11 | L-1.1 |
SSN1SLQ1A12 | 12 | L-1.2 |
SSN1SLQ1A13 | 13 | Ve-1.2 |
SSN1SLQ1A14 | 14 | I-1 |
SSN1SLQ1A15 | 15 | Ie-1 |
SSN1SLQ1A16 | 16 | S-1.1 |
SSN1SLQ1A17 | 17 | L-1.1 |
SSN1SLQ1A18 | 18 | L-1.2 |
SSN1SLQ1A19 | 19 | Ve-1.2 |
SSN1SLQ1A20 | 20 | I-1 |
SSN1SLQ1A21 | 21 | Ie-1 |
SSN1SLQ1A22 | 22 | S-1.1 |
SSN1SLQ1A23 | 23 | L-1.1 |
SSN1SLQ1A24 | 24 | L-1.2 |
SSN1SLQ1A25 | 25 | Ie-1 |
1.1 The technical specifications of the SLQ1A include the parameters specified for optical interfaces, laser safety class, mechanical specifications, and power consumption.
Port type | Description |
I-1 | 2 km STM-1 two-fiber bidrectional optical interfaces |
S-1.1 | 15 km STM-1 two-fiber bidrectional optical interfaces |
L-1.1 | 40 km STM-1 two-fiber bidrectional optical interfaces |
L-1.2 | 80 km STM-1 two-fiber bidrectional optical interfaces |
Ve-1.2 | 100 km STM-1 two-fiber bidrectional optical interfaces |
Ie-1 | 2 km STM-1 two-fiber bidrectional optical interfaces |
2. Relationship between the feature code of the SLQ4A and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN1SLQ4A10 | 10 | S-4.1 |
SSN1SLQ4A11 | 11 | L-4.1 |
SSN1SLQ4A12 | 12 | L-4.2 |
SSN1SLQ4A13 | 13 | Ve-4.2 |
SSN1SLQ4A14 | 14 | I-4 |
SSN1SLQ4A15 | 15 | S-4.1 |
SSN1SLQ4A16 | 16 | L-4.1 |
SSN1SLQ4A17 | 17 | L-4.2 |
SSN1SLQ4A18 | 18 | Ve-4.2 |
SSN1SLQ4A19 | 19 | I-4 |
SSN1SLQ4A20 | 20 | S-4.1 |
SSN1SLQ4A21 | 21 | L-4.1 |
SSN1SLQ4A22 | 22 | L-4.2 |
3. Relationship between the feature code of the SL16 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN3SL1600 | 0 | Fixed-wavelength optical interface |
SSN3SL1601 | 1 | L-16.2 |
SSN3SL1602 | 2 | L-16.2Je |
SSN3SL1603 | 3 | V-16.2Je |
SSN3SL1604 | 4 | U-16.2Je |
SSN3SL1605 | 5 | L-16.2Je |
SSN3SL1606 | 6 | V-16.2Je |
SSN3SL1608 | 8 | V-16.2Je |
SSN3SL1609 | 9 | L-16.2Je |
4. Relationship between the feature code of the SL16A and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN3SL16A01 | 1 | I-16 |
SSN3SL16A02 | 2 | S-16.1 |
SSN3SL16A03 | 3 | L-16.1 |
SSN3SL16A04 | 4 | L-16.2 |
SSN3SL16A06 | 6 | I-16 |
SSN3SL16A07 | 7 | S-16.1 |
SSN3SL16A08 | 8 | L-16.1 |
SSN3SL16A09 | 9 | L-16.2 |
SSN3SL16A10 | 10 | U-16.2 |
SSN3SL16A11 | 11 | U-16.2 |
SSN3SL16A14 | 14 | S-16.1 |
SSN3SL16A15 | 15 | L-16.1 |
SSN3SL16A13 | 13 | I-16 |
SSN3SL16A16 | 16 | L-16.2 |
SSN3SL16A17 | 17 | U-16.2 |
5. Relationship between the feature code of the SLQ16 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN4SLQ1601 | 1 | I-16 |
SSN4SLQ1602 | 2 | S-16.1 |
SSN4SLQ1603 | 3 | L-16.1 |
SSN4SLQ1604 | 4 | L-16.2 |
6.Relationship between the feature code of the SLO16 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN4SLO1601 | 1 | I-16 |
SSN4SLO1602 | 2 | S-16.1 |
SSN4SLO1603 | 3 | L-16.1 |
SSN4SLO1604 | 4 | L-16.2 |
7. Relationship between the feature code of the SL64 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN4SL6401M01 | 01M01 | Fixed-wavelength optical interface |
SSN4SL6401 | 1 | I-64.1 |
SSN4SL6402 | 2 | S-64.2b |
SSN4SL6403 | 3 | P1L1-2D2 |
SSN4SL6404 | 4 | V-64.2b |
SSN4SL6405 | 5 | Le-64.2 |
8. Relationship between the feature code of the SLD64 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN4SLD6401 | 1 | I-64.1 |
SSN4SLD6402 | 2 | S-64.2b |
SSN4SLD6403 | 3 | P1L1-2D2 |
9. Relationship between the feature code of the SLQ41 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN3SLQ414 | 14 | I-4 |
SSN3SLQ410 | 10 | S-4.1 |
SSN3SLQ411 | 11 | L-4.1 |
SSN3SLQ412 | 12 | L-4.2 |
SSN3SLQ413 | 13 | Ve-4.2 |
SSN3SLQ114 | 14 | I-1 |
SSN3SLQ110 | 10 | S-1.1 |
SSN3SLQ111 | 11 | L-1.1 |
SSN3SLQ112 | 12 | L-1.2 |
SSN3SLQ113 | 13 | Ve-1.2 |
10. Relationship between the feature code of the SLH41 and the type of optical interface
Board | Feature Code | Type of Optical Interface |
SSN3SLH4101 | 1 | 12xS-1.1, 4xS-4.1 |
SSN3SLH4102 | 2 | 8xS-1.1, 8xS-4.1 |
SSN3SLH4103 | 3 | 16xS-1.1 |
SSN3SLH4104 | 4 | 4xL-1.1, 12xS-4.1 |
SSN3SLH4105 | 5 | 16×S-4.1 |
SSN3SLH4106 | 6 | 16xL-1.2 |
SSN3SLH4107 | 7 | 16×L-4.2 |
Comments
Post a Comment