An OptiX OSN 7500 II subrack consists of an upper layer and a lower layer, wherein 40 slots are available. There are 20 slots at the upper layer and 18 slots at the lower layer. In addition, there are two slots for fan boards.
Figure 1 shows the slot layout of an OptiX OSN 7500 II subrack when the TNN1PSXCS board is used.
The slots in an OptiX OSN 7500 II subrack are allocated as follows:
Table 1 Mapping between slots for interface boards and slots for processing boards
If overhead bytes pass through the backplane bus between two slots, the two slots are called paired slots. Paired slots achieve automatic transparent transmission of overhead bytes such as K bytes, D bytes, and E1 overhead bytes. This improves multiplex section protection (MSP) switching performance and DCC communication with other NEs even after the system control board on the local NE cannot be detected. Table 2 and Table 3 list paired slots.
Table 2 Paired slots for boards each of which occupies one slot
Table 3 Paired slots for boards each of which occupies two slots
The OptiX OSN 7500 II equipment supports various types of boards.
Table 1 List of cross-connect boards and system control boards
Figure 1 shows the slot layout of an OptiX OSN 7500 II subrack when the TNN1PSXCS board is used.
- Slots for service interface boards: slots 26-33 and 34-41
- Slots for service processing boards: slots 1-8 and 11-18
- Slots for cross-connect and timing boards: slots 9-10
- Slots for power interface boards: slots 22-23
- Slots for system control and communication boards: slots 24-25
Table 1 Mapping between slots for interface boards and slots for processing boards
Slot for Processing Board | Slot for Interface Board |
Slot 1 | Slots 26-27 |
Slot 2 | Slots 28-29 |
Slot 3 | Slots 30-31 |
Slot 4 | Slots 32-33 |
Slots 5-8 | - |
Slots 11-14 | - |
Slot 15 | Slots 34-35 |
Slot 16 | Slots 36-37 |
Slot 17 | Slots 38-39 |
Slot 18 | Slots 40-41 |
If overhead bytes pass through the backplane bus between two slots, the two slots are called paired slots. Paired slots achieve automatic transparent transmission of overhead bytes such as K bytes, D bytes, and E1 overhead bytes. This improves multiplex section protection (MSP) switching performance and DCC communication with other NEs even after the system control board on the local NE cannot be detected. Table 2 and Table 3 list paired slots.
Table 2 Paired slots for boards each of which occupies one slot
Slot | Paired Slot |
Slot 1 | Slot 2 |
Slot 3 | Slot 4 |
Slot 5 | Slot 6 |
Slot 7 | Slot 8 |
Slot 11 | Slot 12 |
Slot 13 | Slot 14 |
Slot 15 | Slot 16 |
Slot 17 | Slot 18 |
Table 3 Paired slots for boards each of which occupies two slots
Slot | Paired Slot |
Slot (2, 3) | Slot (4, 5) |
Slot (4, 5) | Slot (6, 7) |
Slot (12, 13) | Slot (14, 15) |
Slot (14, 15) | Slot (16, 17) |
The OptiX OSN 7500 II equipment supports various types of boards.
Table 1 List of cross-connect boards and system control boards
Board | Version | Description |
SCA | TNN1 | System control and auxiliary processing board |
PSXCS | TNN1 | Super dual-plane cross-connect and synchronous timing board |
IXCS | TNN1 | Super cross-connect and synchronous timing board |
NOTE:
Only the TNN1PSXCS board support MPLS-TP OAM and centralized MPLS OAM.
Table 2 List of packet processing boards
Board | Version | Description |
EX2 | TNN1 | 2x10GE Ethernet processing board |
EG8 | TNN1 | 8xGE Ethernet processing board |
EG16 | TNN1 | 16xGE Ethernet processing board |
Table 3 List of packet interface boards
Board | Version | Description |
CO1 | TNN1 | 8-port channelized STM-1 CES optical interface board |
D75E | TNN1 | 32xE1 interface board (75 ohms) |
D12E | TNN1 | 32xE1 interface board (120 ohms) |
ETMC | TNN1 | 8xFE and 4xFE/GE electrical interface board |
AFO1 | TNN1 | 8-port ATM STM-1 service interface board |
EFF8 | TNN1 | 8xFE optical interface board |
Table 4 List of EoD boards
Board | Version | Description |
EDQ41 | N1 | 4x622/155M SDH optical interface Ethernet dual-mode multi-function processing board |
Table 5 List of smart line boards
Board | Version | Description |
HUNS3 | TNN1 | 4x10G smart line board |
HUNQ2 | TNN1 | 4x10G smart line board |
HSNQ2 | TNN1 | Smart 4x10G line service processing board |
Table 6 List of OTN tributary boards
Board | Version | Description |
TOA | TNN1 | 8xany-rate service processing board |
TQX | TNN1 | 4x10G tributary service processing board |
Table 7 List of SDH boards
Board | Version | Description |
SLD64 | N4 | 2xSTM-64 optical interface board |
SL64 | N4 | 1xSTM-64 optical interface board |
SLO16 | N4 | 8xSTM-16 optical interface board |
SLQ16 | N4 | 4xSTM-16 optical interface board |
SL16 | N3 | 1xSTM-16 optical interface board |
SL16A | N3 | 1xSTM-16 optical interface board |
SLQ4A | N1 | 4xSTM-4 optical interface board |
SLH41 | N3 | 16xSTM-4/STM-1 optical interface board |
SLQ41 | N3 | 4xSTM-4/STM-1 optical interface board |
SLH1 | N1 | 16xSTM-1 signal processing board |
SLQ1A | N1 | 4xSTM-1 optical interface board |
EU08 | N1 | 8xSTM-1 electrical interface board |
OU08 | N1 | 8xSTM-1 optical/electrical interface board (LC) |
Table 8 List of PDH boards
Board | Version | Description |
SPQ4 | N2 | 4xE4/STM-1 electrical processing board |
MU04 | N1 | 4xE4/STM-1 electrical interface board |
PQ3 | N2 | 12xE3/T3 service processing board |
D34S | N1 | 6xE3/T3 electrical switching interface board |
PQ1 | N2 | 63xE1 service processing board |
PQM | N1 | 63xE1/T1 service processing board |
D12B | N1 | 32xE1/T1 electrical switching interface board |
D12S | N1 | 32xE1/T1 electrical switching interface board (120 ohms) |
D75S | N1 | 32xE1 electrical switching interface board (75 ohms) |
TSB8 | N1 | 8-port electrical switching interface board |
DX1 | N3 | DDN service accessing and converging board |
DM12 | N1 | DDN service interface board |
Table 9 List of EoS boards
Board | Version | Description |
EAS2 | N3 | 2x10GE Ethernet processing board |
EGS4 | N4 | 4xGE Ethernet processing board |
EFS0A | N1 | 16xFE Ethernet processing board |
EFF8 | N1 | 8x100M Ethernet optical interface board |
ETF8 | N1 | 8x100M Ethernet twisted-pair interface board |
ETS8 | N1 | 8x10/100M Ethernet twisted pair interface switching board |
EGSH | N1 | 16xGE switching and processing board |
Table 10 List of SAN/video boards
Board | Version | Description |
VST4 | N1 | 4-port video service transparent transmission board |
Table 11 List of WDM boards
Board | Version | Description |
MR2 | TN11 | 2-channel optical add/drop multiplexing board |
MR4 | TN11 | 4-channel optical add/drop multiplexing board |
CMD2 | N1 | 2-channel bidirectional optical multiplexer and demultiplexer board |
XMD2 | TNN1 | 2-channel bidirectional optical multiplexer and demultiplexer board |
Table 12 List of auxiliary boards
Board | Version | Description |
FAN | TN81 | Fan board |
Table 13 List of optical amplifier boards
Board | Version | Description |
BPA | N2 | One-channel power amplifier and one-channel pre-amplifier board |
COA | N1, 61, 62 | Case-shaped optical amplifier |
OBU1 | TN12 | Optical booster amplifier board |
RPC01 | N1 | Forward Raman driving board (external) |
RPC02 | N1 | Backward Raman driving board (external) |
Table 14 List of dispersion compensation boards
Board | Version | Description |
DCU | N2 | Dispersion compensation board |
Table 15 List of power boards
Board | Version | Description |
PIU | TN81 | Power interface board |
Comments
Post a Comment